Prompting guide + 85+ prompts for 🤖 Agentic AI bot on Collab & 💼 Copilot · click any card to copy
Every strong prompt has four elements. You don't need all four every time, but the more context you give, the better the output.
| Element | What it means | Example |
|---|---|---|
| Role / Context | Who you are and what you're working on | "I'm an Insights Manager preparing a debrief for an FMCG client in beverages" |
| Task | What you need done, specifically | "Write an executive summary of the key eye-tracking findings" |
| Format | How you want the output structured | "3 bullets max, business language, no methodology jargon" |
| Constraints | What to avoid or prioritize | "Client is risk-averse — frame findings as opportunities, not problems" |
Template — copy and fill in:
Think of the context window as the AI's working memory for your current session. Everything in this chat — your messages, its replies, uploaded files — lives inside a finite space. When it fills up, the oldest content starts falling out.
This is not long-term memory. It does not remember your conversation from yesterday. Every session starts fresh.
| Situation | What to do |
|---|---|
| Switching topics entirely | Start a new chat — don't continue the old one |
| Long conversations | Re-state key facts mid-way: "As a reminder, the client is X and we're testing Y" |
| Sharing long documents | Upload the file — don't paste walls of raw text into the chat |
| Multiple projects in one chat | Number your sections: "New question, completely different project:" |
| Something discussed days ago | It won't remember. Paste the relevant part again in the new session. |
| Long chat you want to continue later | Ask the bot: "Summarize our full conversation and save it as an .md file." Paste that file at the start of your next session to pick up exactly where you left off. |
Quick prompt fixes:
| ❌ Weak | ✅ Strong |
|---|---|
| "Help me with this project" | "I'm working on a pack test for a beverages client. Help me structure the methodology section of my proposal." |
| "Analyze this data" [uploads file] | "This is eye-tracking data from a shelf test with 6 SKUs. Identify which pack had the highest visibility and fastest first fixation." |
| "Update the Johnson report" | "I'm attaching the draft report for Johnson & Co's retail media study. Revise the exec summary — 30% shorter, lead with the business implication." |
| "Write an email + analyze data + make a deck" | "Let's do these separately. First: help me write the email. We'll do the analysis after." |
The Agentic AI bot on Collab has specialized modes purpose-built for EyeSee. Activate them by naming what you want — they understand EyeSee's methodology, products, and context out of the box.
Copilot doesn't have skill modes — it works well as a general assistant and is particularly strong for document drafting, meeting summaries, and tasks within the Microsoft 365 ecosystem.